Main parameter |
Performance |
Remark |
Operating frequency | 410.125~493.125MHz | Support ISM band |
Tx power | 22 dBm | - |
Receiving sensitivity | -129dbm | - |
Air data rate | 2.4k~62.5kbps | Controlled via user’s programming |
Distance for reference | 5Km | Test condition:clear and open area, antenna gain: 5dBi,antenna height: 2.5m,air data rate: 2.4kbps |

No. | Name | Direction | Features |
1 | NC | - | Empty feet |
2 | GND | - | Module ground wire |
3 | NC | - | Empty feet |
4 | NC | - | Empty feet |
5 | NC | - | Empty feet |
6 | NC | - | Empty feet |
7 | NC | - | Empty feet |
8 | GND | - | Module ground wire |
11 | GND | - | Module ground wire |
12 | ANT | - | antenna |
13 | GND | - | Module ground wire |
14 | GND | - | Module ground wire |
15 | GND | - | Module ground wire |
16 | GND | - | Module ground wire |
19 | GND | - | Module ground wire |
20 | M0 | Input (very weak pull-up) | Cooperate with M1 to determine the 4 working modes of the module (cannot be left floating, can be grounded if not used) |
21 | M1 | Input (very weak pull-up) | Cooperate with M0 to determine the 4 working modes of the module (cannot be left floating, can be grounded if not used) |
22 | RXD | Input | TTL serial port input, connected to the external TXD output pin; |
23 | TXD | output | TTL serial port output, connected to the external RXD input pin; |
24 | AUX | output | Used to indicate the working status of the module; |
|
The user wakes up the external MCU and outputs low level during power-on self-test initialization; (can be left floating) |
25 | VCC | - | Module power supply positive reference, voltage range: 2.3~5.5V DC |
26 | GND | - | Module ground wire |