RF Parameter |
Value |
Remark |
Working frequency | 220.125~236.125 MHz | Support ISM band |
Transmitting power | 30 dBm | Max. Power (1W) |
Receiving sensitivity | -148 dBm | Air data rate is 2.4kbps |
Air data rate | 0.3k~15.6kbps | Controlled via user's programming |
Test distance | 10000m | Test condition: clear and open area, antenna gain: 5 dBi, antenna height: 2.5m, air data rate: 2.4k bps |

No.
| Name
| Direction
| Function
|
1 | GND
| -
| Module ground |
2 | VCC | -
| Module power supply positive reference,Power supply:3.3~5.5V DC |
3 | AUX | Output |
The user wakes up the external MCU and outputs low level during power on self-test initialization; (can be suspended) |
4 | TXD | Output
| TTL UART outputs, connects to external (MCU, PC) RXD input pin.
|
5 | RXD | Input | TTL UART inputs, connects to external (MCU, PC) RXD output pin. |
6 | M1 | Input(weak pull-up) | Work with M0 to decide 4 working modes of module (not suspended, if not used, could be grounded).)
|
7 | M0 | Input(weak pull-up) | Work with M1 to decide 4 working modes of module (not suspended, if not used, could be grounded).
|
11 | ANT | Output | Antenna(high frequency signal output,50 ohm)
|
12 | GND | -
| Ground |
13 | GND | -
| Ground
|
14 | GND | -
| Ground
|
18 | NC | - | Empty |
19 | NC | -
| Empty
|
20 | NC | - | Empty
|
21 | NC | - | Empty |
22 | RESET | Input | Reset pin when program is loaded (suspended, user does not need to connect)
|
23 | GND | Input | Ground pin when program is loaded (suspended, user does not need to connect)
|
24 | NC | - | Empty |